There are positive aspects of all four automotive tool franchises.
At Matco, we like to think of ourselves as the "good guys", but that's just because our franchise owners tend to be well liked and corporately we strive to be very supportive of our franchisees.
We can't compare cultures, but we do have some information from competitive web sites and Franchise Disclosure Documents to provide this franchise comparison.
Matco Tools | Snap-On | Mac Tools | Cornwell | |
US Mobile Franchise | 1,841 | 3,304 | 1,131 | 789 |
Top 50 Franchise Rank* | Yes | Yes | No | No |
In-House Financing | Yes | Yes | No | Yes |
Royalty Fees | $0 | $1,620 | $0 | $0 |
Classroom training | 90 hours | 80 hours | 60 hours | 16 hours |
On-Store Training | 80 hours | 135 hours | 120 hours | 91 hours |
Mobile App | Yes | No | No | No |
Franchise 500 Hall of Fame | Yes | Yes | No | No |
Exclusive List Of Calls | Exclusive with 325 exclusive potential customers | Non-Exclusive with only 200 potential customers | Exclusive with 325 potential customers | Exclusive with 325 potential customers |
*end of 2023 data, per Entrepreneur Magazine January 2024 edition